|
|
|
|
|
|
|
|
General Details |
|
Institution | CUA |
|
Contact Number | 133 282 |
|
Product Name | eSaver |
|
Product Details |
|
Account Type | Online |
|
Usage | Personal |
|
Main Account Access | Online |
|
Other Account Access | Internet, Phone, Statement, Counter |
|
Minimum Open | 0 |
|
Minimum Balance | 0 |
|
Interest Calculated | Daily |
|
Interest Paid | Monthly |
|
Cheque Clearance | - |
|
Product Details |
|
Rate < $1,000 | 2.5 |
|
Rate > $1,000 | 2.5 |
|
Rate > $2,000 | 2.5 |
|
Rate > $5,000 | 7.15 |
|
Rate > $10,000 | 7.15 |
|
Rate > $20,000 | 7.15 |
|
Rate > $50,000 | 7.15 |
|
Rate > $100,000 | 7.15 |
|
Rate > $250,000 | 7.2 |
|
Rate > $500,000 | 7.2 |
|
Bonus Interest | 0 |
|
Bonus Interest Notes | - |
|
Features |
|
Is Step Account | No |
|
Daily ATM Withdrawal Limit | 0 |
|
Free Electronic Trans Per Month | unlimited |
|
Free Over the Counter Trans Per Month | 0 |
|
Is Fee Rebate | No |
|
Rebate Calculation | - |
|
O/Seas ATM Facilities | - |
|
Cheque Deposit | Yes |
|
Cheque Withdrawal | No |
|
Direct Credit | Yes |
|
Direct Debit | Yes |
|
BPay | Yes |
|
Fees |
|
Fee Per Month | 0 |
|
Fee Frequency | Monthly |
|
Fee Free Balance | 0 |
|
Over the Counter Deposit Fee | 0 |
|
Over the Counter Withdrawal Fee | 20 |
|
Staff Assisted Withdrawal Fee | - |
|
ATM Fee | - |
|
ATM Balance Fee | - |
|
ATM Foreign Fee | - |
|
O/Seas ATM Balance Fee | - |
|
O/Seas ATM Withdrawal Fee | - |
|
O/Seas EFTPOS Fee | - |
|
EFTPOS Fee | - |
|
EFTPOS Fee (Other Bank) | - |
|
Phone Fee | - |
|
Electronic Transfer Fee | - |
|
Cheque Fee | - |
|
Internet Fee | 0 |
|
Cash Fee | - |
|
O/Seas Emergency Replace Card Fee | - |
|
Debit Card Replace Fee | - |
|
Cheque Dishonour Fee | 20 |
|
Debit Item Dishonour Fee | 15 |
|
Availability |
|
NSW | Yes |
|
ACT | Yes |
|
QLD | Yes |
|
VIC | Yes |
|
TAS | Yes |
|
SA | Yes |
|
WA | Yes |
|
NT | Yes |
|
Comments |
|
Comments | This is an online accounts without ATM facility |
|
|
|
|
|
|
|
|
|