|
|
|
|
|
|
|
|
General Details |
|
Institution | AMP Banking |
|
Contact Number | 13 30 30 |
|
Product Name | eASYSaver Account |
|
Product Details |
|
Account Type | Online |
|
Usage | Personal |
|
Main Account Access | Online |
|
Other Account Access | Internet, Phone |
|
Minimum Open | 0 |
|
Minimum Balance | 0 |
|
Interest Calculated | Daily |
|
Interest Paid | Monthly |
|
Cheque Clearance | 0 |
|
Product Details |
|
Rate < $1,000 | 8.25 |
|
Rate > $1,000 | 8.25 |
|
Rate > $2,000 | 8.25 |
|
Rate > $5,000 | 8.25 |
|
Rate > $10,000 | 8.25 |
|
Rate > $20,000 | 8.25 |
|
Rate > $50,000 | 8.25 |
|
Rate > $100,000 | 8.25 |
|
Rate > $250,000 | 8.25 |
|
Rate > $500,000 | 8.25 |
|
Bonus Interest | - |
|
Bonus Interest Notes | - |
|
Features |
|
Is Step Account | No |
|
Daily ATM Withdrawal Limit | 0 |
|
Free Electronic Trans Per Month | 0 |
|
Free Over the Counter Trans Per Month | 0 |
|
Is Fee Rebate | No |
|
Rebate Calculation | - |
|
O/Seas ATM Facilities | - |
|
Cheque Deposit | Yes |
|
Cheque Withdrawal | No |
|
Direct Credit | Yes |
|
Direct Debit | Yes |
|
BPay | No |
|
Fees |
|
Fee Per Month | 0 |
|
Fee Frequency | Monthly |
|
Fee Free Balance | 0 |
|
Over the Counter Deposit Fee | 0 |
|
Over the Counter Withdrawal Fee | 0 |
|
Staff Assisted Withdrawal Fee | - |
|
ATM Fee | 0 |
|
ATM Balance Fee | 0 |
|
ATM Foreign Fee | 0 |
|
O/Seas ATM Balance Fee | 0 |
|
O/Seas ATM Withdrawal Fee | 0 |
|
O/Seas EFTPOS Fee | 0 |
|
EFTPOS Fee | 0 |
|
EFTPOS Fee (Other Bank) | - |
|
Phone Fee | 0 |
|
Electronic Transfer Fee | - |
|
Cheque Fee | 0 |
|
Internet Fee | 0 |
|
Cash Fee | - |
|
O/Seas Emergency Replace Card Fee | 0 |
|
Debit Card Replace Fee | 0 |
|
Cheque Dishonour Fee | 0 |
|
Debit Item Dishonour Fee | 0 |
|
Availability |
|
NSW | Yes |
|
ACT | Yes |
|
QLD | Yes |
|
VIC | Yes |
|
TAS | Yes |
|
SA | Yes |
|
WA | Yes |
|
NT | Yes |
|
Comments |
|
Comments | Special Service Fees apply. Fee will apply to arrange a bank cheque which will be mailed. |
|
|
|
|
|
|
Copyright © 2008 Artog Pty Ltd. All rights reserved.
|
|
|