|
|
|
|
|
|
|
|
General Details |
|
Institution | Citibank |
|
Contact Number | 13 24 84 (Press 4) |
|
Product Name | Citibank Online Cash Manager |
|
Product Details |
|
Account Type | Online |
|
Usage | Personal |
|
Main Account Access | Online |
|
Other Account Access | Card/ATM, Internet, Phone, Statement |
|
Minimum Open | 0 |
|
Minimum Balance | 0 |
|
Interest Calculated | Daily |
|
Interest Paid | Monthly |
|
Cheque Clearance | 0 |
|
Product Details |
|
Rate < $1,000 | 4 |
|
Rate > $1,000 | 4 |
|
Rate > $2,000 | 4 |
|
Rate > $5,000 | 4 |
|
Rate > $10,000 | 4 |
|
Rate > $20,000 | 4 |
|
Rate > $50,000 | 4 |
|
Rate > $100,000 | 6.15 |
|
Rate > $250,000 | 6.25 |
|
Rate > $500,000 | 6.25 |
|
Bonus Interest | 0 |
|
Bonus Interest Notes | - |
|
Features |
|
Is Step Account | No |
|
Daily ATM Withdrawal Limit | 1000 |
|
Free Electronic Trans Per Month | 2 |
|
Free Over the Counter Trans Per Month | NA |
|
Is Fee Rebate | No |
|
Rebate Calculation | - |
|
O/Seas ATM Facilities | - |
|
Cheque Deposit | Yes |
|
Cheque Withdrawal | No |
|
Direct Credit | Yes |
|
Direct Debit | Yes |
|
BPay | Yes |
|
Fees |
|
Fee Per Month | 0 |
|
Fee Frequency | Monthly |
|
Fee Free Balance | 0 |
|
Over the Counter Deposit Fee | 0 |
|
Over the Counter Withdrawal Fee | 0 |
|
Staff Assisted Withdrawal Fee | - |
|
ATM Fee | 2 |
|
ATM Balance Fee | 0 |
|
ATM Foreign Fee | 0 |
|
O/Seas ATM Balance Fee | 0 |
|
O/Seas ATM Withdrawal Fee | 2 |
|
O/Seas EFTPOS Fee | 2 |
|
EFTPOS Fee | 2 |
|
EFTPOS Fee (Other Bank) | - |
|
Phone Fee | 0 |
|
Electronic Transfer Fee | - |
|
Cheque Fee | 0 |
|
Internet Fee | 0 |
|
Cash Fee | - |
|
O/Seas Emergency Replace Card Fee | 0 |
|
Debit Card Replace Fee | 0 |
|
Cheque Dishonour Fee | 0 |
|
Debit Item Dishonour Fee | 50 |
|
Availability |
|
NSW | Yes |
|
ACT | Yes |
|
QLD | Yes |
|
VIC | Yes |
|
TAS | Yes |
|
SA | Yes |
|
WA | Yes |
|
NT | Yes |
|
Comments |
|
Comments | There are no minimum balance or account keeping fees, and no charge for deposits. The first two withdrawals you make each month are free, and then each subsequent withdrawal costs $2. As the account is a fully online account, a cheque book is not available. " Over the counter" deposit facilities are also not available with this account. However, you can deposit cheques into your account by mailing them to us accompanied by a deposit slip. We will provide you with a deposit book when your account is opened.Fees also apply for certain general banking services, for example, requesting a bank cheque. For a complete listing of relevant fees and charges refer to the Citibank Australia website at www.citibank.com.au |
|
|
|
|
|
|
|
|
|