|
|
|
|
|
|
|
|
General Details |
|
Institution | Bank of South Australia  |
|
Contact Number | 131 376 |
|
Product Name | Gold Low Rate Visa/ MasterCard |
|
Product Details |
|
Card Type | V, M |
|
Status Level | Standard |
|
Account Type | Credit |
|
Purchase Rate | 14.25 |
|
Cash Advance Rate | 18.25 |
|
Intro Rate | 0 |
|
Intro Term | 0 |
|
Balance Transfer | - |
|
Free days (up to) | 55 |
|
Min Repayment | 2% |
|
Fees |
|
Annual Card Fee | 30 |
|
Annual Rewards Fee | N/A |
|
Late Payment Fee | 35 |
|
Duplicate Statement Fee | 7.5 |
|
Trans Verification Fee | 10.5 |
|
Reinstatement Fee | 0 |
|
Over Limit Fee | 30 |
|
Over Limit Fee Charged When Over | 1 |
|
OS ATM Fee Balance | 1.5 |
|
OS ATM Fee Withdrawal | 1.5 |
|
OS Emergency Card Fee | 52.5 |
|
Interest Charged From | PurchaseDate |
|
Annual Fee Waiver | - |
|
Features |
|
Overseas ATM Availability | Cirrus, Maestro |
|
Interest Paid On Credit Balance | No |
|
Purchase Insurance | Yes |
|
Auto Travel Insurance | - |
|
Loan Application Fee Discount | No |
|
Comments | Overseas travelTransit accident Purchase cover Extended warranty insurance |
|
Rewards |
|
Rewards Program Avail | Yes |
|
Program Name | Instant Benefits |
|
Program Partners | No matter which St.George card you use, you'll receive Instant Benefits - instant discounts, added extras and special treats when you use your St.George card with a range of partners. There's no points to earn, no joining fees, and no waiting. Simply use your St.George card to get your Instant Benefits. Choose from a wide range of offers, including Entertainment, Experiences, Shopping, Travel and Leisure, Wine and Magazine Subscriptions. |
|
Points per Dollar | 0 |
|
Bonus Points Avail | No |
|
Bonus Point Partners | - |
|
Number of Bonus Points | 0 |
|
Lifetime of Points (mths) | 0 |
|
Conditions | - |
|
Frequent Flyers |
|
Conversion to Frequent Flyers | No |
|
Rewards to Frequent Flyer Ratio | - |
|
Domestic Airlines | - |
|
International Airlines | - |
|
Availability |
|
NSW | No |
|
ACT | No |
|
QLD | No |
|
VIC | No |
|
TAS | No |
|
SA | Yes |
|
WA | No |
|
NT | Yes |
|
|
|
|
|
Copyright © 2008 Artog Pty Ltd. All rights reserved.
|
|
|
|