|
|
|
|
|
|
|
|
General Details |
|
Institution | American Express  |
|
Contact Number | 1800 230 100 |
|
Product Name | Blue Sky Credit Card from American Express |
|
Product Details |
|
Card Type | AMEX |
|
Status Level | Standard |
|
Account Type | Credit |
|
Purchase Rate | 19.99 |
|
Cash Advance Rate | 19.99 |
|
Intro Rate | 0 |
|
Intro Term | 0 |
|
Balance Transfer | 6.99 life of balance introductory offer |
|
Free days (up to) | 55 |
|
Min Repayment | 3% or $25 |
|
Fees |
|
Annual Card Fee | 0 |
|
Annual Rewards Fee | 0 |
|
Late Payment Fee | 30 |
|
Duplicate Statement Fee | 0 |
|
Trans Verification Fee | 0 |
|
Reinstatement Fee | 0 |
|
Over Limit Fee | 30 |
|
Over Limit Fee Charged When Over | - |
|
OS ATM Fee Balance | 0 |
|
OS ATM Fee Withdrawal | 0 |
|
OS Emergency Card Fee | 0 |
|
Interest Charged From | PurchaseDate |
|
Annual Fee Waiver | no |
|
Features |
|
Overseas ATM Availability | Cirrus, Maestro, Other |
|
Interest Paid On Credit Balance | No |
|
Purchase Insurance | Yes |
|
Auto Travel Insurance | yes |
|
Loan Application Fee Discount | No |
|
Comments | - |
|
Rewards |
|
Rewards Program Avail | Yes |
|
Program Name | Membership Rewards Blue Sky |
|
Program Partners | Use points to book travel instantly. Accommodation partners include: Accor, All Seasons, Best Western, Conrad Jupiters, Crowne Plaza, Hayman, Hilton, Holiday Inn, Intercontinental Hotels & Resorts, Marriott Hotels & Resorts, Peppers, Raffles, Saville, Sheraton Hotels & Resorts, Stamford and Swissotel. Car rentals with Avis. Gift Card partners include: David Jones, MYER, Harvey Norman. iTunes, Vintage Cellars, Coles, Target, Bunnings, Freedom, Domayne, Officeworks, Downtown Duty Free, Borders, Caltex, Bob Jane, Rebel, Sanity and Angus & Coote. Premium gift card partners include: Bally, Canturi Jewels, Collette Dinnigan, Escada, Montblanc and Space. Dining Partners include: Aria, Otto Ristorante, Quay and TetsuyaÃ?â??s. Plus an extensive range of products from brands including Apple, Sony, Panasonic, LG, Dell, Samsonite, Trek, Nike, Krups, Georg Jensen, Filofax, Lonely Planet and unique experiences from Total Experience. |
|
Points per Dollar | 1 |
|
Bonus Points Avail | No |
|
Bonus Point Partners | - |
|
Number of Bonus Points | 0 |
|
Lifetime of Points (mths) | 0 |
|
Conditions | - |
|
Frequent Flyers |
|
Conversion to Frequent Flyers | No |
|
Rewards to Frequent Flyer Ratio | - |
|
Domestic Airlines | - |
|
International Airlines | - |
|
Availability |
|
NSW | Yes |
|
ACT | Yes |
|
QLD | Yes |
|
VIC | Yes |
|
TAS | Yes |
|
SA | Yes |
|
WA | Yes |
|
NT | Yes |
|
|
|
|
|
|
|
|
|