|
|
|
|
|
|
|
|
General Details |
|
Institution | Commonwealth Bank  |
|
Contact Number | 132221 |
|
Product Name | Awards Card |
|
Product Details |
|
Card Type | M |
|
Status Level | Standard |
|
Account Type | Credit |
|
Purchase Rate | 20.14 |
|
Cash Advance Rate | 20.74 |
|
Intro Rate | 0 |
|
Intro Term | 0 |
|
Balance Transfer | 5.99% for 5 months |
|
Free days (up to) | 55 |
|
Min Repayment | 2% |
|
Fees |
|
Annual Card Fee | 59 |
|
Annual Rewards Fee | $0 |
|
Late Payment Fee | 25 |
|
Duplicate Statement Fee | 7 |
|
Trans Verification Fee | 0 |
|
Reinstatement Fee | 0 |
|
Over Limit Fee | 25 |
|
Over Limit Fee Charged When Over | 1 |
|
OS ATM Fee Balance | 0 |
|
OS ATM Fee Withdrawal | 4 |
|
OS Emergency Card Fee | 20 |
|
Interest Charged From | PurchaseDate |
|
Annual Fee Waiver | Fee waived for 9,200 Commonwealth Awards points |
|
Features |
|
Overseas ATM Availability | Cirrus, Maestro |
|
Interest Paid On Credit Balance | No |
|
Purchase Insurance | No |
|
Auto Travel Insurance | - |
|
Loan Application Fee Discount | No |
|
Comments | Additional Cardholder fee waived for 2,400 Commonwealth Award points |
|
Rewards |
|
Rewards Program Avail | Yes |
|
Program Name | Commonwealth Awards |
|
Program Partners | ACP Magshop, Adairs, Bob Jane T-Marts, Caltex, Cellarmasters, Conrad Jupiters, Conrad Treasury, Crown Promenade Hotel, Crown Towers, David Jones, Dreamworld, efragrance, Fruit Only, Hoyts, Marque Hotels, Napoleon Perdis Cosmetics, Neverfail, Private Cellar, Prouds The Jewellers, Red Balloon Days, Rendezvous Hotels, Roses Only, Sanity, Showbiz Box Office, Sony Style, Strandbags, Sydney Aquarium, Sydney Wildlife World, Thrifty, Travelodge Hotels, Travel Plus, Village Cinema's, Warner Village Theme Parks, WhiteWater World. |
|
Points per Dollar | 1 |
|
Bonus Points Avail | Yes |
|
Bonus Point Partners | ACP Magshop, Adairs, Bob Jane T-Mart, Cellarmasters, Conrad Jupiters, Conrad Treasury, Crown Promenade Hotel, Crown Towers, Dreamworld, efragrance, Fruit Only, Hoyts, Marque Hotels, Napoleon Perdis Cosmetics, Neverfail, Private Cellar, Prouds The Jewellers, Red Balloon Days, Rendezvous Hotels, Roses Only, Sanity, Showbiz Box Office, Sony Style, Strandbags, Sydney Aquarium, Sydney Wildlife World, Thrifty ,Travelodge Hotels, Travel Plus, Village Cinema's, Warner Village Theme Parks, WhiteWater World. |
|
Number of Bonus Points | 2 |
|
Lifetime of Points (mths) | 0 |
|
Conditions | Awards Points are Evergreen. Though conditions apply re: closed, fraudulent and delinquent accounts. Points expire 3 months after account is closed. |
|
Frequent Flyers |
|
Conversion to Frequent Flyers | Yes |
|
Rewards to Frequent Flyer Ratio | 1 Frequent Flyer point for every 2 Commonwealth Awards points |
|
Domestic Airlines | Qantas |
|
International Airlines | Qantas |
|
Availability |
|
NSW | Yes |
|
ACT | Yes |
|
QLD | Yes |
|
VIC | Yes |
|
TAS | Yes |
|
SA | Yes |
|
WA | Yes |
|
NT | Yes |
|
|
|
|
|
|
|
|
|